James Cook, Antonio Gibson, Zack Moss, and More

Between a strange-looking Week 16 slate, injuries, and a brutally cold weather forecast, fantasy football managers could be forgiven for being a little nervous when making lineup decisions this week. With a spot in the fantasy championships potentially on the line, our top 250 non-PPR rankings are here to help with the difficult decisions facing managers this week.

Table of Contents

The below rankings are intended as a guide for half-PPR formats. They do not take into account individual league rules and setups. If the prospect of your fantasy season being over is getting you down, then why not look to extend your fantasy season with Underdog Fantasy? Their gameplay options allow you to extend your season right through the Super Bowl.

MORE: Fantasy WR Start ’em Sit ’em Week 16

1. Josh Allen, QB | BUF @ CHI
2. Patrick Mahomes, QB | KC vs. SEA
3. Justin Herbert, QB | LAC @ IND
4. Joe Burrow, QB | CIN @ NE
5. Justin Fields, QB | CHI vs. BUF
6. Tua Tagovailoa, QB | MIA vs. GB
7. Kirk Cousins, QB | MIN vs. NYG
8. Dak Prescott, QB | DAL vs. PHI
9. Derrick Henry, RB | TEN vs. HOU
10. Aaron Rodgers, QB | GB @ MIA
11. Tom Brady, QB | TB @ ARI
12. Christian McCaffrey, RB | SF vs. WAS
13. Geno Smith, QB | SEA @ KC
14. Daniel Jones, QB | NYG @ MIN
15. Derek Carr, QB | LV @ PIT
16. Brock Purdy, QB | SF vs. WAS
17. Jared Goff, QB | DET @ CAR
18. Dalvin Cook, RB | MIN vs. NYG
19. Gardner Minshew, QB | PHI @ DAL
20. Russell Wilson, QB | DEN @ LAR
21. Deshaun Watson, QB | CLE vs. NO
22. Kenny Pickett, QB | PIT vs. LV
23. Sam Darnold, QB | CAR vs. DET
24. Austin Ekeler, RB | LAC @ IND
25. Tyler Huntley, QB | BAL vs. ATL
26. Nick Foles, QB | IND vs. LAC
27. Nick Chubb, RB | CLE vs. NO
28. Justin Jefferson, WR | MIN vs. NYG
29. Ja’Marr Chase, WR | CIN @ NE
30. Josh Jacobs, RB | LV @ PIT
31. Saquon Barkley, RB | NYG @ MIN
32. Mac Jones, QB | NE vs. CIN
33. Trace McSorley, QB | ARI vs. TB
34. Tony Pollard, RB | DAL vs. PHI
35. Baker Mayfield, QB | LAR vs. DEN
36. Andy Dalton, QB | NO @ CLE
37. Joe Mixon, RB | CIN @ NE
38. Davante Adams, WR | LV @ PIT
39. Stefon Diggs, WR | BUF @ CHI
40. Rhamondre Stevenson, RB | NE vs. CIN
41. J.K. Dobbins, RB | BAL vs. ATL
42. Tyreek Hill, WR | MIA vs. GB
43. Travis Kelce, TE | KC vs. SEA
44. Taylor Heinicke, QB | WAS @ SF
45. DK Metcalf, WR | SEA @ KC
46. Aaron Jones, RB | GB @ MIA
47. Najee Harris, RB | PIT vs. LV
48. A.J. Brown, WR | PHI @ DAL
49. Davis Mills, QB | HOU @ TEN
50. Ezekiel Elliott, RB | DAL vs. PHI

51-100

51. Chris Godwin, WR | TB @ ARI
52. Miles Sanders, RB | PHI @ DAL
53. James Conner, RB | ARI vs. TB
54. Kenneth Walker III, RB | SEA @ KC
55. Raheem Mostert, RB | MIA vs. GB
56. Keenan Allen, WR | LAC @ IND
57. Amon-Ra St. Brown, WR | DET @ CAR
58. Jerick McKinnon, RB | KC vs. SEA
59. David Montgomery, RB | CHI vs. BUF
60. Isiah Pacheco, RB | KC vs. SEA
61. Desmond Ridder, QB | ATL @ BAL
62. DeAndre Hopkins, WR | ARI vs. TB
63. CeeDee Lamb, WR | DAL vs. PHI
64. Cam Akers, RB | LAR vs. DEN
65. Alvin Kamara, RB | NO @ CLE
66. Latavius Murray, RB | DEN @ LAR
67. Tee Higgins, WR | CIN @ NE
68. AJ Dillon, RB | GB @ MIA
69. Jaylen Waddle, WR | MIA vs. GB
70. Devin Singletary, RB | BUF @ CHI
71. Mike Williams, WR | LAC @ IND
72. Terry McLaurin, WR | WAS @ SF
73. Brandon Aiyuk, WR | SF vs. WAS
74. Malik Willis, QB | TEN vs. HOU
75. Brian Robinson Jr., RB | WAS @ SF
76. Christian Watson, WR | GB @ MIA
77. DJ Moore, WR | CAR vs. DET
78. Diontae Johnson, WR | PIT vs. LV
79. D’Andre Swift, RB | DET @ CAR
80. Mike Evans, WR | TB @ ARI
81. DeVonta Smith, WR | PHI @ DAL
82. Leonard Fournette, RB | TB @ ARI
83. Jerry Jeudy, WR | DEN @ LAR
84. Mark Andrews, TE | BAL vs. ATL
85. Gabe Davis, WR | BUF @ CHI
86. Tyler Allgeier, RB | ATL @ BAL
87. Jamaal Williams, RB | DET @ CAR
88. T.J. Hockenson, TE | MIN vs. NYG
89. Rachaad White, RB | TB @ ARI
90. James Cook, RB | BUF @ CHI
91. Amari Cooper, WR | CLE vs. NO
92. Michael Pittman Jr., WR | IND vs. LAC
93. Antonio Gibson, RB | WAS @ SF
94. JuJu Smith-Schuster, WR | KC vs. SEA
95. Drake London, WR | ATL @ BAL
96. Darius Slayton, WR | NYG @ MIN
97. Chuba Hubbard, RB | CAR vs. DET
98. Darren Waller, TE | LV @ PIT
99. Dalton Schultz, TE | DAL vs. PHI
100. Marquise Brown, WR | ARI vs. TB

101-150

MORE: NFL Weather Report and Forecast for Week 16

101. George Kittle, TE | SF vs. WAS
102. Dallas Goedert, TE | PHI @ DAL
103. Adam Thielen, WR | MIN vs. NYG
104. Jakobi Meyers, WR | NE vs. CIN
105. Mitchell Trubisky, QB | PIT vs. LV
106. Chris Moore, WR | HOU @ TEN
107. Zack Moss, RB | IND vs. LAC
108. Donovan Peoples-Jones, WR | CLE vs. NO
109. Marlon Mack, RB | DEN @ LAR
110. George Pickens, WR | PIT vs. LV
111. Dawson Knox, TE | BUF @ CHI
112. Curtis Samuel, WR | WAS @ SF
113. Joshua Palmer, WR | LAC @ IND
114. DJ Chark, WR | DET @ CAR
115. Greg Dulcich, TE | DEN @ LAR
116. Juwan Johnson, TE | NO @ CLE
117. Joshua Kelley, RB | LAC @ IND
118. D’Onta Foreman, RB | CAR vs. DET
119. Mack Hollins, WR | LV @ PIT
120. Cordarrelle Patterson, RB | ATL @ BAL
121. Rashid Shaheed, WR | NO @ CLE
122. Marquise Goodwin, WR | SEA @ KC
123. Jaylen Warren, RB | PIT vs. LV
124. K.J. Osborn, WR | MIN vs. NYG
125. Treylon Burks, WR | TEN vs. HOU
126. Royce Freeman, RB | HOU @ TEN
127. Tyler Boyd, WR | CIN @ NE
128. Parris Campbell, WR | IND vs. LAC
129. Allen Lazard, WR | GB @ MIA
130. Pat Freiermuth, TE | PIT vs. LV
131. Michael Gallup, WR | DAL vs. PHI
132. Van Jefferson, WR | LAR vs. DEN
133. Taysom Hill, TE | NO @ CLE
134. Marquez Valdes-Scantling, WR | KC vs. SEA
135. Samaje Perine, RB | CIN @ NE
136. Demarcus Robinson, WR | BAL vs. ATL
137. Jahan Dotson, WR | WAS @ SF
138. Richie James Jr., WR | NYG @ MIN
139. Romeo Doubs, WR | GB @ MIA
140. Terrace Marshall Jr., WR | CAR vs. DET
141. Russell Gage, WR | TB @ ARI
142. Randall Cobb, WR | GB @ MIA
143. Khalil Herbert, RB | CHI vs. BUF
144. Isaiah McKenzie, WR | BUF @ CHI
145. Alec Pierce, WR | IND vs. LAC
146. Brandon Johnson, WR | DEN @ LAR
147. David Njoku, TE | CLE vs. NO
148. Tutu Atwell, WR | LAR vs. DEN
149. Gus Edwards, RB | BAL vs. ATL
150. Gerald Everett, TE | LAC @ IND

151-200

151. Deon Jackson, RB | IND vs. LAC
152. Jeff Wilson Jr., RB | MIA vs. GB
153. Isaiah Hodgins, WR | NYG @ MIN
154. Nelson Agholor, WR | NE vs. CIN
155. Marquez Callaway, WR | NO @ CLE
156. Chigoziem Okonkwo, TE | TEN vs. HOU
157. Kareem Hunt, RB | CLE vs. NO
158. Noah Fant, TE | SEA @ KC
159. Byron Pringle, WR | CHI vs. BUF
160. Tyler Higbee, TE | LAR vs. DEN
161. Noah Brown, WR | DAL vs. PHI
162. Rex Burkhead, RB | HOU @ TEN
163. Cole Kmet, TE | CHI vs. BUF
164. Amari Rodgers, WR | HOU @ TEN
165. Daniel Bellinger, TE | NYG @ MIN
166. Tre’Quan Smith, WR | NO @ CLE
167. Hunter Henry, TE | NE vs. CIN
168. Kendrick Bourne, WR | NE vs. CIN
169. Travis Homer, RB | SEA @ KC
170. Trent Sherfield, WR | MIA vs. GB
171. Josh Reynolds, WR | DET @ CAR
172. Kenneth Gainwell, RB | PHI @ DAL
173. Robert Tonyan, TE | GB @ MIA
174. Tyquan Thornton, WR | NE vs. CIN
175. Phillip Dorsett, WR | HOU @ TEN
176. Robert Woods, WR | TEN vs. HOU
177. Hunter Renfrow, WR | LV @ PIT
178. Nick Westbrook-Ikhine, WR | TEN vs. HOU
179. Jameson Williams, WR | DET @ CAR
180. Jordan Akins, TE | HOU @ TEN
181. Dante Pettis, WR | CHI vs. BUF
182. Justin Jackson, RB | DET @ CAR
183. Jeff Driskel, QB | HOU @ TEN
184. Jauan Jennings, WR | SF vs. WAS
185. Olamide Zaccheaus, WR | ATL @ BAL
186. Cade Otton, TE | TB @ ARI
187. Brandon Powell, WR | LAR vs. DEN
188. Mike Gesicki, TE | MIA vs. GB
189. Velus Jones Jr., WR | CHI vs. BUF
190. Trey McBride, TE | ARI vs. TB
191. DeSean Jackson, WR | BAL vs. ATL
192. Quez Watkins, WR | PHI @ DAL
193. Logan Thomas, TE | WAS @ SF
194. Austin Hooper, TE | TEN vs. HOU
195. Laviska Shenault Jr., WR | CAR vs. DET
196. Jelani Woods, TE | IND vs. LAC
197. Kalif Raymond, WR | DET @ CAR
198. Steven Sims Jr., WR | PIT vs. LV
199. Kyren Williams, RB | LAR vs. DEN
200. Pierre Strong Jr., RB | NE vs. CIN

201-250

MORE: Wharton’s Start ’em Sit ’em Week 16

201. MyCole Pruitt, TE | ATL @ BAL
202. Alexander Mattison, RB | MIN vs. NYG
203. Justice Hill, RB | BAL vs. ATL
204. Gary Brightwell, RB | NYG @ MIN
205. Jonnu Smith, TE | NE vs. CIN
206. Chris Conley, WR | TEN vs. HOU
207. Ashton Dulin, WR | IND vs. LAC
208. Kadarius Toney, WR | KC vs. SEA
209. Freddie Swain, WR | DEN @ LAR
210. Cameron Brate, TE | TB @ ARI
211. DeAndre Carter, WR | LAC @ IND
212. Matt Breida, RB | NYG @ MIN
213. Dare Ogunbowale, RB | HOU @ TEN
214. Brock Wright, TE | DET @ CAR
215. Nyheim Hines, RB | BUF @ CHI
216. Shi Smith, WR | CAR vs. DET
217. A.J. Green, WR | ARI vs. TB
218. Damiere Byrd, WR | ATL @ BAL
219. Will Dissly, TE | SEA @ KC
220. Jordan Mason, RB | SF vs. WAS
221. Cedrick Wilson Jr., WR | MIA vs. GB
222. Boston Scott, RB | PHI @ DAL
223. Isaiah Likely, TE | BAL vs. ATL
224. Ray-Ray McCloud, WR | SF vs. WAS
225. Damien Harris, RB | NE vs. CIN
226. Kyle Juszczyk, RB | SF vs. WAS
227. Robbie Anderson, WR | ARI vs. TB
228. Kevin Harris, RB | NE vs. CIN
229. N’Keal Harry, WR | CHI vs. BUF
230. David Johnson, RB | NO @ CLE
231. Kylen Granson, TE | IND vs. LAC
232. Noah Gray, TE | KC vs. SEA
233. Salvon Ahmed, RB | MIA vs. GB
234. KhaDarel Hodge, WR | ATL @ BAL
235. Avery Williams, RB | ATL @ BAL
236. Julius Chestnut, RB | TEN vs. HOU
237. Brevin Jordan, TE | HOU @ TEN
238. Ronald Jones, RB | KC vs. SEA
239. Ameer Abdullah, RB | LV @ PIT
240. Donald Parham Jr., TE | LAC @ IND
241. Skyy Moore, WR | KC vs. SEA
242. James Proche II, WR | BAL vs. ATL
243. Raheem Blackshear, RB | CAR vs. DET
244. Kirk Merritt, WR | NO @ CLE
245. Lance McCutcheon, WR | LAR vs. DEN
246. Mitchell Wilcox, TE | CIN @ NE
247. Eric Tomlinson, TE | DEN @ LAR
248. James Mitchell, TE | DET @ CAR
249. Hassan Haskins, RB | TEN vs. HOU
250. Zach Pascal, WR | PHI @ DAL

Leave a Comment